Used Cars, SUVs, Trucks for Sale in Woodbridge
2024 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
Price: | $51,588 |
Price does not include taxes and licensing fees.
Mileage:10,916 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW33CM00R8D92252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13106 |
City: | Woodbridge |
2024 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
Price: | $55,788 |
Price does not include taxes and licensing fees.
Mileage:17,298 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WBA73AP08RCP32970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13100 |
City: | Woodbridge |
2024 BMW M440 i xDrive 2dr All-Wheel Drive Coupe
Price: | $72,988 |
Price does not include taxes and licensing fees.
Mileage:17,182 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBA13AR07RCP00370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13084 |
City: | Woodbridge |
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,988 |
Price does not include taxes and licensing fees.
Mileage:12,501 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP08R9U86252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32095A |
City: | Woodbridge |
2024 Toyota Grand Highlander Hybrid XLE 4dr All-Wheel Drive
Price: | $61,888 |
Price does not include taxes and licensing fees.
Mileage:15,663 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5TDACAB55RS005103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32460AA |
City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:19,738 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF02P5W67923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33232A |
City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:13,679 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF07P5W56755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33400A |
City: | Woodbridge |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:32,360 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX53DP06P9S53919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13020 |
City: | Woodbridge |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $78,888 |
Price does not include taxes and licensing fees.
Mileage:31,063 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXCR6C08P9R84438 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13109 |
City: | Woodbridge |
Loading More Vehicles ...