Used Cars, SUVs, Trucks for Sale in Woodbridge
2019 Acura MDX A-Spec (A9) 4dr SH-AWD
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:141,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5J8YD4H04KL801066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30922A |
City: | Woodbridge |
2019 BMW 430i xDrive i 2dr All-wheel Drive Coupe
Price: | $43,788 |
Price does not include taxes and licensing fees.
Mileage:26,023 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA4W5C5XKAE49672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10208 |
City: | Woodbridge |
2019 BMW 540i xDrive i 4dr All-wheel Drive Sedan
Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:33,198 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBAJE7C56KWW40815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30855A |
City: | Woodbridge |
2019 BMW 540i xDrive i 4dr All-wheel Drive Sedan
Price: | $55,788 |
Price does not include taxes and licensing fees.
Mileage:61,005 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBAJE7C50KWW12251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31099A |
City: | Woodbridge |
2019 BMW 750 Li xDrive 4dr All-wheel Drive Sedan
Price: | $75,888 |
Price does not include taxes and licensing fees.
Mileage:53,674 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | WBA7F2C54KB239328 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10168 |
City: | Woodbridge |
2019 BMW M4 2dr Rear-wheel Drive Coupe
Price: | $73,878 |
Price does not include taxes and licensing fees.
Mileage:60,528 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBS4Y9C53KAG67336 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U10200 |
City: | Woodbridge |
2019 BMW M4 2dr Rear-wheel Drive Coupe
Price: | $85,788 |
Price does not include taxes and licensing fees.
Mileage:19,361 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WBS4Y9C52KAG67280 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 31071A |
City: | Woodbridge |
2019 BMW M850i xDrive i 2dr All-Wheel Drive Cabriolet
Price: | $112,888 |
Price does not include taxes and licensing fees.
Mileage:29,400 km
Body Style: | Convertible |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | WBAFY4C56KBX39119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31120A |
City: | Woodbridge |
2019 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:41,550 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXYJ5C54K5N27441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31084A |
City: | Woodbridge |
Loading More Vehicles ...
