Used Cars, SUVs, Trucks for Sale in Woodbridge
2019 Audi RS 5 2.9 4dr All-Wheel Drive quattro Sportback
Price: | $65,985 |
Price does not include taxes and licensing fees.
Mileage:71,990 km
Body Style: | Hatchback |
Engine: | 2.9L 6cyl |
Exterior Colour: | Black |
VIN: | WUACWCF50KA901353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31582A |
City: | Woodbridge |
2019 BMW 430i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Hatchback
Price: | $36,845 |
Price does not include taxes and licensing fees.
Mileage:75,394 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA4J3C59KBL10546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12463 |
City: | Woodbridge |
2019 BMW 750i xDrive i 4dr All-Wheel Drive Sedan
Price: | $57,963 |
Price does not include taxes and licensing fees.
Mileage:53,123 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | WBA7B0C54KG527479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31713A |
City: | Woodbridge |
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $44,845 |
Price does not include taxes and licensing fees.
Mileage:43,810 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTR9C54KLP93690 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31638A |
City: | Woodbridge |
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $45,795 |
Price does not include taxes and licensing fees.
Mileage:53,615 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTR9C56KLE17494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31756A |
City: | Woodbridge |
2019 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $56,795 |
Price does not include taxes and licensing fees.
Mileage:36,333 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXTS3C58KLR73935 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31780A |
City: | Woodbridge |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $66,888 |
Price does not include taxes and licensing fees.
Mileage:20,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C54KLL03263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31742A |
City: | Woodbridge |
2019 Honda Accord LX 1.5T (CVT) 4dr Sedan
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:81,000 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F13KA805171 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31526AAA |
City: | Woodbridge |
2019 Land Rover Range Rover Evoque HSE 4x4 5-Door
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:67,011 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALVR2RX1KH334655 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31786A |
City: | Woodbridge |
Loading More Vehicles ...
