Used BMW X5 for Sale in Woodbridge
2020 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $73,888 |
Price does not include taxes and licensing fees.
Mileage:48,930 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UXJU4C07L9B94572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32450A |
City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $62,787 |
Price does not include taxes and licensing fees.
Mileage:73,990 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C09LLL75873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32271A |
City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $57,787 |
Price does not include taxes and licensing fees.
Mileage:56,990 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C09L9B43077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32218A |
City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $61,888 |
Price does not include taxes and licensing fees.
Mileage:50,300 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C07LLL65729 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32328A |
City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,898 |
Price does not include taxes and licensing fees.
Mileage:82,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C03L9D15300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32561A |
City: | Woodbridge |
2020 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $73,888 |
Price does not include taxes and licensing fees.
Mileage:55,162 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UXJU4C01L9C27419 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12800 |
City: | Woodbridge |
Loading More Vehicles ...
