Used BMW X1 for Sale in Woodbridge
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:44,942 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBX73EF07P5W16367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34388A |
| City: | Woodbridge |
Premium Essential Package-X1-23, M Sport Package-23-X1, Black Exterior Contents, Mocha Perforated Sensatec (EOP), Alpine White BMW CERTIFIED PRE OWNED | CLEAN CARFAX | INSPECTED AND RECONDITIONED BY CERTIFIED BMW TECHNICIANS | ALPINE WHITE / MOCHA PERFORATED SENSATEC | PREMI.....Read MoreLire la suite
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $40,999 |
Price does not include taxes and licensing fees.
Mileage:52,844 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | WBX73EF00P5V78478 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34564A |
| City: | Woodbridge |
HEA Package (23P0), 20inch BMW Ind. Wheels, Multi-Spoke, 869I,Frozen Grey, Burnished, Perf. Non-RFT, Fine-Wood Open-Pored Eucalyptus Trim, Cape York Green Metallic, Oyster Perforated Sensatec (EOP) BMW CERTIFIED PRE OWNED | CLEAN CARFAX | INSPECTED AND RECONDITIONED BY CERTI.....Read MoreLire la suite
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:31,145 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBX73EF08P5W28382 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34562A |
| City: | Woodbridge |
Premium Essential Package-X1-23, Phytonic Blue Metallic, Oyster Perforated Sensatec (EOP) BMW CERTIFIED PRE OWNED | INSPECTED AND RECONDITIONED BY CERTIFIED BMW TECHNICIANS | PHYTONIC BLUE METALLIC / OYSTER PERFORATED SENSATEC | PREMIUM ESSENTIAL PACKAGE | COMFORT ACCESS | W.....Read MoreLire la suite
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $41,499 |
Price does not include taxes and licensing fees.
Mileage:49,341 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WBX73EF09P5W67790 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34373A |
| City: | Woodbridge |
Premium Essential Package-X1-23, M Sport Package-23-X1, 19inch M Lt/Aly Wheels, Double-Spoke, 871M,Midnight Grey, Burnished, A/S Non-RFT, Universal Garage Door Opener, Black Exterior Contents, Space Silver Metallic, Black Perforated Sensatec (EOP) BMW CERTIFIED PRE OWNED | C.....Read MoreLire la suite
Loading More Vehicles ...





