Used Cars, SUVs, Trucks for Sale in Woodbridge
2024 Acura MDX A-Spec 4dr SH-AWD
| Price: | $53,900 |
Price does not include taxes and licensing fees.
Mileage:28,128 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5J8YE1H0XRL802051 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34240A |
| City: | Woodbridge |
2024 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:48,880 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MW89FF07R8E63725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13405 |
| City: | Woodbridge |
2024 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $51,900 |
Price does not include taxes and licensing fees.
Mileage:31,000 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MW89FF03R8D81524 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13461 |
| City: | Woodbridge |
2024 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $65,900 |
Price does not include taxes and licensing fees.
Mileage:6,365 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBA53FJ07RCS17553 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13448 |
| City: | Woodbridge |
2024 BMW M4 Competition M xDrive 2dr All-Wheel Drive Cabriolet
| Price: | $105,788 |
Price does not include taxes and licensing fees.
Mileage:28,655 km
| Body Style: | Convertible |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | WBS33BA09RCN42104 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13464 |
| City: | Woodbridge |
2024 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $46,988 |
Price does not include taxes and licensing fees.
Mileage:19,952 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBX63GM0XR5Z34691 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13431 |
| City: | Woodbridge |
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $45,900 |
Price does not include taxes and licensing fees.
Mileage:54,716 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP09R9V56101 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34483A |
| City: | Woodbridge |
2024 BMW X3 M40i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $71,888 |
Price does not include taxes and licensing fees.
Mileage:30,254 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX83DP01R9T58724 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34535A |
| City: | Woodbridge |
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:39,475 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX53DP00R9T60189 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13468 |
| City: | Woodbridge |
Loading More Vehicles ...









