Used BMW 330i for Sale in Woodbridge
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $53,888 |
Price does not include taxes and licensing fees.
Mileage:21,954 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA83FF05PFN31560 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12798 |
City: | Woodbridge |
2022 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $47,888 |
Price does not include taxes and licensing fees.
Mileage:13,837 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J00N8C51551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12721 |
City: | Woodbridge |
2021 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:48,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J0XM8C07071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32120A |
City: | Woodbridge |
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:63,427 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J06L8B30195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32097A |
City: | Woodbridge |
2019 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:55,455 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA5R7C58KFH22649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32358A |
City: | Woodbridge |
2019 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:72,939 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA5R7C56KFH27459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32044A |
City: | Woodbridge |
2019 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $38,787 |
Price does not include taxes and licensing fees.
Mileage:72,855 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBA5R7C58KAJ79166 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32331A |
City: | Woodbridge |
Loading More Vehicles ...
