Used BMW for Sale in Woodbridge
2024 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $47,488 |
Price does not include taxes and licensing fees.
Mileage:9,550 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX63GM05R5Z77402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33256B |
City: | Woodbridge |
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $58,588 |
Price does not include taxes and licensing fees.
Mileage:21,170 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP08R9U81276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13295 |
City: | Woodbridge |
2024 BMW X4 M40i xDrive 4dr All-Wheel Drive Sports Activity Coupe
Price: | $79,888 |
Price does not include taxes and licensing fees.
Mileage:19,603 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX43DT07R9W28706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13271 |
City: | Woodbridge |
2024 BMW X4 M40i xDrive 4dr All-Wheel Drive Sports Activity Coupe
Price: | $80,963 |
Price does not include taxes and licensing fees.
Mileage:29,820 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX43DT07R9U33155 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13307 |
City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $70,888 |
Price does not include taxes and licensing fees.
Mileage:55,907 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU03R9U28496 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33955A |
City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $85,888 |
Price does not include taxes and licensing fees.
Mileage:38,306 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU06R9T19353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33998A |
City: | Woodbridge |
2024 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $143,257 |
Price does not include taxes and licensing fees.
Mileage:8,233 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5YM13ET05R9T15252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32250B |
City: | Woodbridge |
2024 BMW X7 M60i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $128,888 |
Price does not include taxes and licensing fees.
Mileage:1,715 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UX33EM03R9T31769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13214 |
City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:27,442 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF00P5X26354 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13327 |
City: | Woodbridge |
Loading More Vehicles ...
