Used BMW for Sale in Woodbridge
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $43,695 |
Price does not include taxes and licensing fees.
Mileage:11,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBX73EF05S5216090 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34593A |
| City: | Woodbridge |
2025 BMW X3 M50 xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $76,999 |
Price does not include taxes and licensing fees.
Mileage:22,166 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX73GP09S9X55245 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13480 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $86,999 |
Price does not include taxes and licensing fees.
Mileage:19,681 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EU00S9W41783 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13443 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $88,888 |
Price does not include taxes and licensing fees.
Mileage:25,200 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX23EU09S9Z40026 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13459 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $91,995 |
Price does not include taxes and licensing fees.
Mileage:14,250 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX23EU07S9Z38971 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13467 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $92,995 |
Price does not include taxes and licensing fees.
Mileage:18,987 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX23EU02S9W57757 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34584A |
| City: | Woodbridge |
2025 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $111,995 |
Price does not include taxes and licensing fees.
Mileage:12,492 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EM03S9X87210 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13462 |
| City: | Woodbridge |
2024 BMW X1 M35i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:75,836 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBX13EF00R5X80780 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34674A |
| City: | Woodbridge |
2024 BMW X3 M40i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $68,995 |
Price does not include taxes and licensing fees.
Mileage:30,254 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX83DP01R9T58724 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34535A |
| City: | Woodbridge |
Loading More Vehicles ...










