Used BMW X1 for Sale in Woodbridge
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:22,444 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBX73EF07S5068234 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13386 |
| City: | Woodbridge |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $53,898 |
Price does not include taxes and licensing fees.
Mileage:16,992 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WBX73EF0XS5069006 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13440 |
| City: | Woodbridge |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:5,788 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | WBX73EF09R5Z29391 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13428 |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:44,942 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBX73EF07P5W16367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34388A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:20,042 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBX73EF02P5V79955 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34231A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:15,381 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | WBX73EF07P5V88375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34443A |
| City: | Woodbridge |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $29,898 |
Price does not include taxes and licensing fees.
Mileage:42,007 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBXJG9C04M3M69289 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13450 |
| City: | Woodbridge |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $31,866 |
Price does not include taxes and licensing fees.
Mileage:61,689 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBXJG9C06M5U12483 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13455 |
| City: | Woodbridge |
2017 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $19,788 |
Price does not include taxes and licensing fees.
Mileage:134,051 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBXHT3C30H5F78878 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34326A |
| City: | Woodbridge |
Loading More Vehicles ...










