Used BMW X5 for Sale in Woodbridge
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $88,583 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C05N9K22858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30569 |
City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $83,833 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C04N9L67308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30857 |
City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $83,833 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C08N9L67473 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30860 |
City: | Woodbridge |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $81,888 |
Price does not include taxes and licensing fees.
Mileage:19,780 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C04M9G57016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10157 |
City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $69,889 |
Price does not include taxes and licensing fees.
Mileage:54,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C05LLL65602 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30949A |
City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $77,888 |
Price does not include taxes and licensing fees.
Mileage:27,546 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C08L9C37113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30956A |
City: | Woodbridge |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $65,888 |
Price does not include taxes and licensing fees.
Mileage:51,466 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C54KLK80065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30946A |
City: | Woodbridge |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $61,888 |
Price does not include taxes and licensing fees.
Mileage:83,136 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C5XKLK85514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10182 |
City: | Woodbridge |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $68,888 |
Price does not include taxes and licensing fees.
Mileage:60,990 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C53KLL12424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30968A |
City: | Woodbridge |
Loading More Vehicles ...
