Used Hyundai for Sale in Woodbridge
2021 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $17,588 |
Price does not include taxes and licensing fees.
Mileage:160,694 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA40MU305829 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33438AA |
City: | Woodbridge |
2017 Hyundai Elantra Limited (A6) 4dr Sedan
Price: | $15,888 |
Price does not include taxes and licensing fees.
Mileage:137,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF8HU086286 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U13258A |
City: | Woodbridge |
Loading More Vehicles ...
