Used Cars, SUVs, Trucks for Sale in Woodbridge
2022 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:3,263 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C03N5U66034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10188 |
City: | Woodbridge |
2022 BMW X3 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $99,888 |
Price does not include taxes and licensing fees.
Mileage:14,600 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5YM13EC00N9K14663 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30955A |
City: | Woodbridge |
2022 BMW X3 PHEV xDrive30e 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $75,869 |
Price does not include taxes and licensing fees.
Mileage:3,816 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX63DP09N9L33832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30795 |
City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $88,583 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C05N9K22858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30569 |
City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $83,833 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C04N9L67308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30857 |
City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $83,833 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C08N9L67473 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30860 |
City: | Woodbridge |
2022 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $146,734 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5YMJU0C07N9J59175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30459 |
City: | Woodbridge |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $61,888 |
Price does not include taxes and licensing fees.
Mileage:24,335 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C00M9G72402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10191 |
City: | Woodbridge |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $64,848 |
Price does not include taxes and licensing fees.
Mileage:30,990 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C04M9F24074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31052A |
City: | Woodbridge |
Loading More Vehicles ...
