Used Cars, SUVs, Trucks for Sale in Woodbridge
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:15,343 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5UX53DP01R9T52098 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13481 |
| City: | Woodbridge |
2024 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $60,599 |
Price does not include taxes and licensing fees.
Mileage:11,419 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX33DT04R9W26035 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13460 |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $78,999 |
Price does not include taxes and licensing fees.
Mileage:19,461 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EU02R9T20354 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34059A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $65,888 |
Price does not include taxes and licensing fees.
Mileage:70,227 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX23EU09R9S63148 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34313A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $76,999 |
Price does not include taxes and licensing fees.
Mileage:43,787 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EU05R9T20140 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34512A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $77,888 |
Price does not include taxes and licensing fees.
Mileage:50,500 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX23EU08R9T90621 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34501A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $76,999 |
Price does not include taxes and licensing fees.
Mileage:57,700 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5UX23EU04R9S38853 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34503A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $71,499 |
Price does not include taxes and licensing fees.
Mileage:85,990 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX23EU06R9U76638 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34499A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $75,999 |
Price does not include taxes and licensing fees.
Mileage:67,000 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX23EU02R9S11733 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34508A |
| City: | Woodbridge |
Loading More Vehicles ...










