Used Cars, SUVs, Trucks for Sale in Woodbridge
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $78,899 |
Price does not include taxes and licensing fees.
Mileage:44,139 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX23EU03R9T96357 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13476 |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $76,799 |
Price does not include taxes and licensing fees.
Mileage:52,815 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX23EU00R9V90750 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34509A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $76,999 |
Price does not include taxes and licensing fees.
Mileage:52,082 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX23EU09R9T19363 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34550A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $79,888 |
Price does not include taxes and licensing fees.
Mileage:43,391 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5UX23EU03R9T22159 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34628A |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $69,999 |
Price does not include taxes and licensing fees.
Mileage:23,300 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5UX23EU06R9S40605 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13478 |
| City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $78,888 |
Price does not include taxes and licensing fees.
Mileage:37,112 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX23EU00R9S89654 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34544A |
| City: | Woodbridge |
2024 BMW X6 xDrive40i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $89,999 |
Price does not include taxes and licensing fees.
Mileage:29,075 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX33EX07R9U81671 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34345A |
| City: | Woodbridge |
2024 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $93,999 |
Price does not include taxes and licensing fees.
Mileage:46,377 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX23EM0XR9U44761 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34510A |
| City: | Woodbridge |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:55,132 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| VIN: | JM3KKEHC3R1111011 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13406A |
| City: | Woodbridge |
Loading More Vehicles ...









