Used X1 for Sale in Woodbridge
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $41,900 |
Price does not include taxes and licensing fees.
Mileage:44,942 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBX73EF07P5W16367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34388A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:20,042 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBX73EF02P5V79955 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34231A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:15,381 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | WBX73EF07P5V88375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34443A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:27,286 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBX73EF04P5W86070 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13466 |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:52,844 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | WBX73EF00P5V78478 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34564A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:31,145 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBX73EF08P5W28382 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34562A |
| City: | Woodbridge |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:61,689 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBXJG9C06M5U12483 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13455 |
| City: | Woodbridge |
2019 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:92,646 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBXHT3C55K5L91450 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34139AA |
| City: | Woodbridge |
Loading More Vehicles ...









