Used Cars, SUVs, Trucks for Sale in Woodbridge
2024 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:16,863 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW33CM00R8E20292 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13303 |
City: | Woodbridge |
2024 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
Price: | $58,788 |
Price does not include taxes and licensing fees.
Mileage:35,500 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA73AP02RCN26673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33129A |
City: | Woodbridge |
2024 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $46,988 |
Price does not include taxes and licensing fees.
Mileage:9,550 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX63GM05R5Z77402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33256B |
City: | Woodbridge |
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:21,170 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP08R9U81276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13295 |
City: | Woodbridge |
2024 BMW X4 M40i xDrive 4dr All-Wheel Drive Sports Activity Coupe
Price: | $78,888 |
Price does not include taxes and licensing fees.
Mileage:19,603 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX43DT07R9W28706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13271 |
City: | Woodbridge |
2024 BMW X4 M40i xDrive 4dr All-Wheel Drive Sports Activity Coupe
Price: | $79,888 |
Price does not include taxes and licensing fees.
Mileage:29,820 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX43DT07R9U33155 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13307 |
City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $70,388 |
Price does not include taxes and licensing fees.
Mileage:55,907 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU03R9U28496 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33955A |
City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $84,888 |
Price does not include taxes and licensing fees.
Mileage:38,306 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU06R9T19353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33998A |
City: | Woodbridge |
2024 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $143,257 |
Price does not include taxes and licensing fees.
Mileage:8,233 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5YM13ET05R9T15252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32250B |
City: | Woodbridge |
Loading More Vehicles ...
