Used Cars, SUVs, Trucks for Sale in Woodbridge
2022 BMW 330e xDrive 4dr All-Wheel Drive Sedan
Price: | $64,870 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA5P9C00NFM47737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30953 |
City: | Woodbridge |
2022 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $62,484 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MW5R7J00N8C50707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30761 |
City: | Woodbridge |
2022 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
Price: | $74,834 |
Price does not include taxes and licensing fees.
Mileage:1,385 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA13BJ03NCH64825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30384 |
City: | Woodbridge |
2022 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
Price: | $72,235 |
Price does not include taxes and licensing fees.
Mileage:1,100 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA13BJ07NWX51653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30621 |
City: | Woodbridge |
2022 BMW 540i xDrive i 4dr All-Wheel Drive Sedan
Price: | $85,284 |
Price does not include taxes and licensing fees.
Mileage:247 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA73BJ00NWX53576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30639 |
City: | Woodbridge |
2022 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $53,888 |
Price does not include taxes and licensing fees.
Mileage:3,263 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C03N5U66034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10188 |
City: | Woodbridge |
2022 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $54,540 |
Price does not include taxes and licensing fees.
Mileage:5,472 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXYJ1C02N5U72666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30734 |
City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $61,474 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP03N9L96291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30931 |
City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $62,344 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP01N9L96323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30932 |
City: | Woodbridge |
Loading More Vehicles ...
