Used Cars, SUVs, Trucks for Sale in Woodbridge
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:84,525 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C06N9J82810 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34198A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:74,822 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C09N9J96149 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13446 |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:26,017 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C08N9K57801 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34058A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $55,999 |
Price does not include taxes and licensing fees.
Mileage:76,365 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C01N9L85412 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34353A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $55,999 |
Price does not include taxes and licensing fees.
Mileage:65,447 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C0XN9J48773 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13458 |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $57,599 |
Price does not include taxes and licensing fees.
Mileage:58,859 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C07N9L77587 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34249A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:80,417 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5UXCR6C05N9K21984 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13465 |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:49,684 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C07N9N33045 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34577A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:70,345 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C05N9L14083 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34570A |
| City: | Woodbridge |
Loading More Vehicles ...










