Used BMW for Sale in Woodbridge
2025 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
| Price: | $56,900 |
Price does not include taxes and licensing fees.
Mileage:22,400 km
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBA63DA02SCS15370 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13456 |
| City: | Woodbridge |
2025 BMW M2 2dr Rear-Wheel Drive Coupe
| Price: | $78,900 |
Price does not include taxes and licensing fees.
Mileage:14,615 km
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3MF23DM05S8E98140 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U13453 |
| City: | Woodbridge |
2025 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $49,988 |
Price does not include taxes and licensing fees.
Mileage:16,384 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBX63GM01S5099618 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13429 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $93,900 |
Price does not include taxes and licensing fees.
Mileage:19,681 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EU00S9W41783 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13443 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $95,900 |
Price does not include taxes and licensing fees.
Mileage:25,200 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX23EU09S9Z40026 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13459 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $96,888 |
Price does not include taxes and licensing fees.
Mileage:14,250 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX23EU07S9Z38971 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13467 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $97,888 |
Price does not include taxes and licensing fees.
Mileage:18,987 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX23EU02S9W57757 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34584A |
| City: | Woodbridge |
2025 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $117,900 |
Price does not include taxes and licensing fees.
Mileage:12,492 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EM03S9X87210 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13462 |
| City: | Woodbridge |
2025 BMW i4 M50 4dr All-Wheel Drive Gran Coupe
| Price: | $79,888 |
Price does not include taxes and licensing fees.
Mileage:3,353 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Green |
| VIN: | WBY33HD00SFU71657 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34331A |
| City: | Woodbridge |
Loading More Vehicles ...










