Used Cars, SUVs, Trucks for Sale in Woodbridge
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $95,888 |
Price does not include taxes and licensing fees.
Mileage:17,678 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UX23EU01S9W31411 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13287 |
City: | Woodbridge |
2024 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:20,006 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW33CM0XR8E19814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13277 |
City: | Woodbridge |
2024 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:16,856 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW33CM00R8E20292 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13303 |
City: | Woodbridge |
2024 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage:9,550 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX63GM05R5Z77402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33256B |
City: | Woodbridge |
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,889 |
Price does not include taxes and licensing fees.
Mileage:21,170 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP08R9U81276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13295 |
City: | Woodbridge |
2024 BMW X4 M40i xDrive 4dr All-Wheel Drive Sports Activity Coupe
Price: | $83,888 |
Price does not include taxes and licensing fees.
Mileage:14,852 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX43DT01R9X26887 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13252F |
City: | Woodbridge |
2024 BMW X4 M40i xDrive 4dr All-Wheel Drive Sports Activity Coupe
Price: | $83,888 |
Price does not include taxes and licensing fees.
Mileage:19,603 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX43DT07R9W28706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13271 |
City: | Woodbridge |
2024 BMW X5 M60i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $105,888 |
Price does not include taxes and licensing fees.
Mileage:16,160 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UX33EU00R9T26349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13240 |
City: | Woodbridge |
2024 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $144,697 |
Price does not include taxes and licensing fees.
Mileage:8,233 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5YM13ET05R9T15252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32250B |
City: | Woodbridge |
Loading More Vehicles ...
