Used Cars, SUVs, Trucks for Sale in Woodbridge
2025 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
| Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:22,400 km
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBA63DA02SCS15370 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13456 |
| City: | Woodbridge |
2025 BMW M2 2dr Rear-Wheel Drive Coupe
| Price: | $79,888 |
Price does not include taxes and licensing fees.
Mileage:14,615 km
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3MF23DM05S8E98140 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U13453 |
| City: | Woodbridge |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:22,444 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBX73EF07S5068234 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13386 |
| City: | Woodbridge |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $53,898 |
Price does not include taxes and licensing fees.
Mileage:16,992 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WBX73EF0XS5069006 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13440 |
| City: | Woodbridge |
2025 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:17,964 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBX63GM01S5098016 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13420 |
| City: | Woodbridge |
2025 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $53,888 |
Price does not include taxes and licensing fees.
Mileage:16,384 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBX63GM01S5099618 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13429 |
| City: | Woodbridge |
2025 BMW X3 30 xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $61,888 |
Price does not include taxes and licensing fees.
Mileage:22,224 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX53GP06S9Y58338 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34429A |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $92,888 |
Price does not include taxes and licensing fees.
Mileage:23,486 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5UX23EU06S9X65010 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13409 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $98,888 |
Price does not include taxes and licensing fees.
Mileage:19,681 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EU00S9W41783 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13443 |
| City: | Woodbridge |
Loading More Vehicles ...









