Used Cars, SUVs, Trucks for Sale in Woodbridge
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $95,777 |
Price does not include taxes and licensing fees.
Mileage:17,014 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C0XP9N48867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31621A |
City: | Woodbridge |
2022 BMW M850i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Price: | $117,797 |
Price does not include taxes and licensing fees.
Mileage:10,859 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | WBAGV8C03NCJ42761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31924A |
City: | Woodbridge |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $36,588 |
Price does not include taxes and licensing fees.
Mileage:37,850 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY5M0127969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31682A |
City: | Woodbridge |
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:34,837 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J07L8B12336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12508A |
City: | Woodbridge |
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $37,797 |
Price does not include taxes and licensing fees.
Mileage:89,055 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MW5R7J06L8B31511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31605A |
City: | Woodbridge |
Price: | $79,989 |
Price does not include taxes and licensing fees.
Mileage:69,022 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | WBA7U2C0XLCD53360 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31822A |
City: | Woodbridge |
2020 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $46,777 |
Price does not include taxes and licensing fees.
Mileage:46,954 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C07L9B44144 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31921A |
City: | Woodbridge |
2020 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $61,888 |
Price does not include taxes and licensing fees.
Mileage:32,614 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXTY9C04L9B10055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31971A |
City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $65,888 |
Price does not include taxes and licensing fees.
Mileage:74,330 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C07L9B05542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31920A |
City: | Woodbridge |
Loading More Vehicles ...
