Used Cars, SUVs, Trucks for Sale in Woodbridge
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $43,695 |
Price does not include taxes and licensing fees.
Mileage:11,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBX73EF05S5216090 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34593A |
| City: | Woodbridge |
2025 BMW X3 M50 xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $76,999 |
Price does not include taxes and licensing fees.
Mileage:22,166 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX73GP09S9X55245 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13480 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $86,999 |
Price does not include taxes and licensing fees.
Mileage:19,681 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EU00S9W41783 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13443 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $88,888 |
Price does not include taxes and licensing fees.
Mileage:25,200 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX23EU09S9Z40026 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13459 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $91,995 |
Price does not include taxes and licensing fees.
Mileage:14,250 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX23EU07S9Z38971 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13467 |
| City: | Woodbridge |
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $92,995 |
Price does not include taxes and licensing fees.
Mileage:18,987 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX23EU02S9W57757 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34584A |
| City: | Woodbridge |
2025 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $111,995 |
Price does not include taxes and licensing fees.
Mileage:12,492 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UX23EM03S9X87210 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13462 |
| City: | Woodbridge |
2025 BMW i4 M50 4dr All-Wheel Drive Gran Coupe
| Price: | $72,888 |
Price does not include taxes and licensing fees.
Mileage:3,353 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Green |
| VIN: | WBY33HD00SFU71657 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34331A |
| City: | Woodbridge |
2024 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:10,127 km
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3MW33CM09R8E59916 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13470 |
| City: | Woodbridge |
Loading More Vehicles ...









