Used Cars, SUVs, Trucks for Sale in Woodbridge
2024 BMW M2 2dr Rear-Wheel Drive Coupe
Price: | $77,888 |
Price does not include taxes and licensing fees.
Mileage:12,694 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 3MF13DM00R8E25053 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U13164 |
City: | Woodbridge |
2024 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
Price: | $64,888 |
Price does not include taxes and licensing fees.
Mileage:16,991 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3MW53CM00R8E26845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13135 |
City: | Woodbridge |
2024 BMW X3 M40i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $77,888 |
Price does not include taxes and licensing fees.
Mileage:17,800 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UX83DP04R9U72832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13166 |
City: | Woodbridge |
2024 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $66,888 |
Price does not include taxes and licensing fees.
Mileage:18,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX33DT01R9U99521 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33269A |
City: | Woodbridge |
2024 BMW X4 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $101,788 |
Price does not include taxes and licensing fees.
Mileage:6,417 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5YM23EC03R9T64633 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13140 |
City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $92,888 |
Price does not include taxes and licensing fees.
Mileage:16,391 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU04R9V09958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13142 |
City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $95,388 |
Price does not include taxes and licensing fees.
Mileage:15,363 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX23EU00R9V15207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13143 |
City: | Woodbridge |
2024 BMW X6 xDrive40i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $102,588 |
Price does not include taxes and licensing fees.
Mileage:9,820 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX33EX01R9U61464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13144 |
City: | Woodbridge |
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $47,288 |
Price does not include taxes and licensing fees.
Mileage:31,012 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW89FF09P8C92991 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13123 |
City: | Woodbridge |
Loading More Vehicles ...