Used Cars, SUVs, Trucks for Sale in Woodbridge
2024 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $48,595 |
Price does not include taxes and licensing fees.
Mileage:30,397 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MW89FF03R8D81524 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13461 |
| City: | Woodbridge |
2024 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:21,877 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3MW89FF03R8E15798 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33605A |
| City: | Woodbridge |
2024 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:39,877 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3MW89FF04R8E45487 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34038A |
| City: | Woodbridge |
2024 BMW 760 i xDrive 4dr All-Wheel Drive Sedan
| Price: | $116,995 |
Price does not include taxes and licensing fees.
Mileage:34,181 km
| Body Style: | Sedan |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Black |
| VIN: | WBA33EJ06RCP71720 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34144A |
| City: | Woodbridge |
2024 BMW M4 Competition M xDrive 2dr All-Wheel Drive Cabriolet
| Price: | $102,595 |
Price does not include taxes and licensing fees.
Mileage:28,655 km
| Body Style: | Convertible |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | WBS33BA09RCN42104 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13464 |
| City: | Woodbridge |
2024 BMW X1 M35i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:75,836 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBX13EF00R5X80780 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34674A |
| City: | Woodbridge |
2024 BMW X3 M40i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $68,995 |
Price does not include taxes and licensing fees.
Mileage:30,254 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX83DP01R9T58724 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34535A |
| City: | Woodbridge |
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:15,343 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5UX53DP01R9T52098 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13481 |
| City: | Woodbridge |
2024 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:11,419 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX33DT04R9W26035 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13460 |
| City: | Woodbridge |
Loading More Vehicles ...









