Used Cars, SUVs, Trucks for Sale in Woodbridge
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:59,764 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5UX53DP00N9K35588 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13451 |
| City: | Woodbridge |
2022 BMW X3 PHEV xDrive30e 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:78,540 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5UX63DP0XN9L47108 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34352A |
| City: | Woodbridge |
2022 BMW X4 M40i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:45,990 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UX43DT03N9M16962 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13457 |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $62,888 |
Price does not include taxes and licensing fees.
Mileage:58,075 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C04N9M01926 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34260A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $55,898 |
Price does not include taxes and licensing fees.
Mileage:92,361 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C07N9K53173 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13436 |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $68,788 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C03N9J49005 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33136A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:84,525 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C06N9J82810 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34198A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $53,898 |
Price does not include taxes and licensing fees.
Mileage:74,822 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C09N9J96149 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13446 |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $64,898 |
Price does not include taxes and licensing fees.
Mileage:37,481 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C06N9L92307 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34161A |
| City: | Woodbridge |
Loading More Vehicles ...









