Used Cars, SUVs, Trucks for Sale in Woodbridge
2016 BMW 320i xDrive i 4dr All-wheel Drive Sedan
Price: | $14,588 |
Price does not include taxes and licensing fees.
Mileage:161,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA8A3C59GK688472 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13059A |
City: | Woodbridge |
2015 Honda Accord Sport (CVT) 4dr Sedan
Price: | $17,388 |
Price does not include taxes and licensing fees.
Mileage:77,718 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCR2F56FA810030 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32950AA |
City: | Woodbridge |
2017 Volkswagen Golf 1.8 TSI Highline (A6) 4dr Hatchback
Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:103,931 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VW217AU5HM006382 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 33375A |
City: | Woodbridge |
2016 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:112,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXHT3C39G5F67330 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32855A |
City: | Woodbridge |
2016 BMW X3 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:128,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5UXWX9C5XG0D72684 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32816AA |
City: | Woodbridge |
2016 BMW 528i xDrive i 4dr All-wheel Drive Sedan
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:116,043 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA5A7C59GG642654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13064A |
City: | Woodbridge |
2020 Hyundai Palisade ESSENTIAL 4dr All-Wheel Drive
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:147,000 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R2DHE4LU028479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33252AA |
City: | Woodbridge |
2017 Volkswagen Golf R 2.0 TSI (DSG) 4dr All-Wheel Drive 4MOTION Hatchback
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:141,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WVWVF7AU6HW103480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33357AA |
City: | Woodbridge |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:69,288 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C04L3M06479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13074 |
City: | Woodbridge |
Loading More Vehicles ...