Used Cars, SUVs, Trucks for Sale in Woodbridge
2007 BMW 328 xi 4dr All-wheel Drive Sedan
Price: | $8,520 |
Price does not include taxes and licensing fees.
Mileage:72,626 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBAVC93557KX60669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31458A |
City: | Woodbridge |
2015 BMW X3 xDrive28d 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $19,788 |
Price does not include taxes and licensing fees.
Mileage:166,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXWY3C50F0E97265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31785A |
City: | Woodbridge |
2019 Honda Accord LX 1.5T (CVT) 4dr Sedan
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:81,000 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F13KA805171 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31526AAA |
City: | Woodbridge |
2019 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $28,403 |
Price does not include taxes and licensing fees.
Mileage:41,635 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV2B7AX6KM195773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31648AA |
City: | Woodbridge |
2018 BMW 430i xDrive i 2dr All-wheel Drive Coupe
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:79,500 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4W5C52JAA49877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31590AA |
City: | Woodbridge |
2018 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $34,628 |
Price does not include taxes and licensing fees.
Mileage:48,111 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXYJ5C34JEF78146 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12449 |
City: | Woodbridge |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:59,141 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C39J5L26078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12486 |
City: | Woodbridge |
2019 BMW 430i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Hatchback
Price: | $36,845 |
Price does not include taxes and licensing fees.
Mileage:75,394 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA4J3C59KBL10546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12463 |
City: | Woodbridge |
2019 Land Rover Range Rover Evoque HSE 4x4 5-Door
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:67,011 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALVR2RX1KH334655 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31786A |
City: | Woodbridge |
Loading More Vehicles ...
