Used Cars, SUVs, Trucks for Sale in Woodbridge
2018 Cadillac ATS 2.0L Turbo 2.0L Turbo 4dr All-Wheel Drive Sedan
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:63,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6AE5RX5J0157854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32167A |
City: | Woodbridge |
2017 Audi A3 2.0T Technik 4dr All-Wheel Drive quattro Sedan
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:108,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUK8GFF9H1059010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12626AA |
City: | Woodbridge |
2022 Nissan Kicks SV 4dr Front-Wheel Drive
Price: | $25,963 |
Price does not include taxes and licensing fees.
Mileage:41,990 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CV1NL473822 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32216A |
City: | Woodbridge |
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $29,898 |
Price does not include taxes and licensing fees.
Mileage:99,060 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTR9C55KLR05638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32116A |
City: | Woodbridge |
2017 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:71,600 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHCM1D25H5025735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32376A |
City: | Woodbridge |
2017 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:81,990 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4BJWEGXHL572976 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32398A |
City: | Woodbridge |
Price: | $34,963 |
Price does not include taxes and licensing fees.
Mileage:17,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3AA3MC840259 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32288A |
City: | Woodbridge |
2019 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:30,450 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBXHT3C50K5L35903 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32422A |
City: | Woodbridge |
2021 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
Price: | $37,898 |
Price does not include taxes and licensing fees.
Mileage:67,675 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA2J3C08M7J40021 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32198A |
City: | Woodbridge |
Loading More Vehicles ...
