Used Cars, SUVs, Trucks for Sale in Woodbridge
2016 Kia Sorento 3.3L EX 7-Seater 4dr All-Wheel Drive
Price: | $15,888 |
Price does not include taxes and licensing fees.
Mileage:116,000 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA54GG113141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33514AA |
City: | Woodbridge |
2020 Hyundai Sonata Luxury 4dr Sedan
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:83,899 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPEL4J20LH050103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 33580AA |
City: | Woodbridge |
2019 Jeep Cherokee North 4dr 4x4
Price: | $23,388 |
Price does not include taxes and licensing fees.
Mileage:41,337 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4PJMCX5KD142867 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 33570A |
City: | Woodbridge |
2021 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive
Price: | $25,388 |
Price does not include taxes and licensing fees.
Mileage:38,173 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1BW3MW447926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33250A |
City: | Woodbridge |
2022 Volkswagen Jetta Comfortline (A8) 4dr Sedan
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:49,898 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3VWEM7BU1NM014123 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 33375AA |
City: | Woodbridge |
2022 Hyundai Elantra Ultimate 4dr Sedan
Price: | $26,388 |
Price does not include taxes and licensing fees.
Mileage:28,756 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLN4AG6NU288488 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 33446A |
City: | Woodbridge |
2018 Audi A5 2.0T Progressiv (S tronic) 4dr All-Wheel Drive quattro Sportback
Price: | $26,888 |
Price does not include taxes and licensing fees.
Mileage:81,756 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUENCF55JA104777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33497A |
City: | Woodbridge |
2018 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:110,325 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTR9C58JLD73125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33509A |
City: | Woodbridge |
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:106,946 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTR9C50KLP84792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33323A |
City: | Woodbridge |
Loading More Vehicles ...