Used Cars, SUVs, Trucks for Sale in Woodbridge
2016 BMW 320i xDrive i 4dr All-wheel Drive Sedan
Price: | $11,588 |
Price does not include taxes and licensing fees.
Mileage:189,521 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA8E5G5XGNU20782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33022A |
City: | Woodbridge |
2016 Audi A3 2.0T Komfort 4dr All-Wheel Drive quattro Sedan
Price: | $18,288 |
Price does not include taxes and licensing fees.
Mileage:123,369 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUB8GFF3G1105316 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33907A |
City: | Woodbridge |
2018 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:121,673 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VV4B7AXXJM092282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34063A |
City: | Woodbridge |
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:67,421 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF44AC3ME279679 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U13281AA |
City: | Woodbridge |
2017 BMW X3 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:85,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5UXWX9C51H0T00030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33935A |
City: | Woodbridge |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $25,388 |
Price does not include taxes and licensing fees.
Mileage:101,481 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H80KH140860 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33918A |
City: | Woodbridge |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $27,588 |
Price does not include taxes and licensing fees.
Mileage:66,812 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C07M5S43638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33891A |
City: | Woodbridge |
2019 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $27,588 |
Price does not include taxes and licensing fees.
Mileage:63,795 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1ANAFY4K2108468 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13319A |
City: | Woodbridge |
2020 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:66,209 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1EECF37L1029983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34065A |
City: | Woodbridge |
Loading More Vehicles ...
