Used Cars, SUVs, Trucks for Sale in Woodbridge
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:48,010 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C09M5S42295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13302 |
City: | Woodbridge |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $31,388 |
Price does not include taxes and licensing fees.
Mileage:45,598 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C0XM5S43469 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13324 |
City: | Woodbridge |
2020 Volvo XC90 T6 R-Design 7 Passenger 4dr All-Wheel Drive
Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:137,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | YV4A22PMXL1569954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33499A |
City: | Woodbridge |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $32,588 |
Price does not include taxes and licensing fees.
Mileage:71,614 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5UXTY5C01M9F93904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33919A |
City: | Woodbridge |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:110,712 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTY5C00M9G38427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13345 |
City: | Woodbridge |
2019 Audi A5 45 Komfort 4dr All-Wheel Drive quattro Sportback
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:36,990 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUANCF52KA045106 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34015A |
City: | Woodbridge |
2022 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $34,388 |
Price does not include taxes and licensing fees.
Mileage:49,431 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C07N5U71608 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13316 |
City: | Woodbridge |
2020 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
Price: | $34,388 |
Price does not include taxes and licensing fees.
Mileage:81,489 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAJR7C04LCD10203 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13309 |
City: | Woodbridge |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $34,588 |
Price does not include taxes and licensing fees.
Mileage:65,908 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C0XM9D90011 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13320 |
City: | Woodbridge |
Loading More Vehicles ...
