Used Cars, SUVs, Trucks for Sale in Woodbridge
2018 BMW X6 xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:92,663 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXKU2C55J0X50073 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12812 |
City: | Woodbridge |
2019 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:62,774 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXUJ3C5XKLG56152 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12793 |
City: | Woodbridge |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:119,834 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXCR6C58KLL34998 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32000A |
City: | Woodbridge |
2021 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
Price: | $46,898 |
Price does not include taxes and licensing fees.
Mileage:7,975 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA2J7C03M7H30296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32622A |
City: | Woodbridge |
2019 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $47,888 |
Price does not include taxes and licensing fees.
Mileage:49,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXUJ3C54KLG53330 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32574A |
City: | Woodbridge |
2019 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $48,963 |
Price does not include taxes and licensing fees.
Mileage:46,893 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXTS3C52K0Z07401 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32380A |
City: | Woodbridge |
2021 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
Price: | $49,887 |
Price does not include taxes and licensing fees.
Mileage:75,990 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA13BJ01MCF30942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32374A |
City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:41,357 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP03N9J79260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12774 |
City: | Woodbridge |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:4,990 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HZMDA8NC338015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32462A |
City: | Woodbridge |
Loading More Vehicles ...
