Used Cars, SUVs, Trucks for Sale in Woodbridge
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $35,588 |
Price does not include taxes and licensing fees.
Mileage:142,125 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C5XKLL04031 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34447A |
| City: | Woodbridge |
2021 Jeep Wrangler 4xe (PHEV) Sahara 4dr 4x4
| Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:62,745 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | 1C4JJXP63MW812478 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 34279A |
| City: | Woodbridge |
2018 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
| Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:70,400 km
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | WBA2J7C55JVD60827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34265AA |
| City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:68,487 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP01N9L87525 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34371A |
| City: | Woodbridge |
2022 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:57,518 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MW5R7J00N8C73369 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34478A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:31,145 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBX73EF08P5W28382 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34562A |
| City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:51,990 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5UX53DP01N9J40795 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34522A |
| City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:59,764 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5UX53DP00N9K35588 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13451 |
| City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:34,627 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP01N9L86987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34391A |
| City: | Woodbridge |
Loading More Vehicles ...









