Used Cars, SUVs, Trucks for Sale in Woodbridge
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:20,042 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBX73EF02P5V79955 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34231A |
| City: | Woodbridge |
2024 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:48,880 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MW89FF07R8E63725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13405 |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $41,900 |
Price does not include taxes and licensing fees.
Mileage:44,942 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBX73EF07P5W16367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34388A |
| City: | Woodbridge |
2022 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $42,787 |
Price does not include taxes and licensing fees.
Mileage:24,658 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3MW5R7J02N8C56542 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34166A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:52,844 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | WBX73EF00P5V78478 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34564A |
| City: | Woodbridge |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:126,385 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C02M9H08092 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34433A |
| City: | Woodbridge |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:43,203 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX53DP04P9P71270 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13435 |
| City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:121,000 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C09LLL75548 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34454A |
| City: | Woodbridge |
2023 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:72,975 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX33DT02P9P76206 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34366A |
| City: | Woodbridge |
Loading More Vehicles ...









