Used Cars, SUVs, Trucks for Sale in Woodbridge
2024 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:21,877 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3MW89FF03R8E15798 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33605A |
| City: | Woodbridge |
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:29,464 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBA83FF06PFN68052 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34517A |
| City: | Woodbridge |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $47,495 |
Price does not include taxes and licensing fees.
Mileage:46,419 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX53DP0XP9P63786 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34554A |
| City: | Woodbridge |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $47,695 |
Price does not include taxes and licensing fees.
Mileage:12,093 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP01P9T15842 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13479 |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:84,525 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C06N9J82810 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34198A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:74,822 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C09N9J96149 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13446 |
| City: | Woodbridge |
2024 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
| Price: | $48,585 |
Price does not include taxes and licensing fees.
Mileage:8,750 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | WBY73AW06RFR93919 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 34043A |
| City: | Woodbridge |
2024 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $48,595 |
Price does not include taxes and licensing fees.
Mileage:30,397 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MW89FF03R8D81524 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13461 |
| City: | Woodbridge |
2024 BMW X1 M35i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:75,836 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBX13EF00R5X80780 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34674A |
| City: | Woodbridge |
Loading More Vehicles ...









