Used Cars, SUVs, Trucks for Sale in Woodbridge
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $47,588 |
Price does not include taxes and licensing fees.
Mileage:38,837 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5UX53DP0XN9J64626 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34061A |
City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $47,988 |
Price does not include taxes and licensing fees.
Mileage:40,997 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP07N9K82018 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34073A |
City: | Woodbridge |
2024 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
Price: | $48,388 |
Price does not include taxes and licensing fees.
Mileage:16,863 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW33CM00R8E20292 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13303 |
City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $48,598 |
Price does not include taxes and licensing fees.
Mileage:46,630 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX53DP03N9M24235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13339 |
City: | Woodbridge |
2023 Audi S5 3.0T Technik 4dr All-Wheel Drive quattro Sportback
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:96,737 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUB4CF57PA019132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34082A |
City: | Woodbridge |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:33,534 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP05P9T34300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33819A |
City: | Woodbridge |
2022 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
Price: | $50,488 |
Price does not include taxes and licensing fees.
Mileage:7,718 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WBY73AW05NFN04680 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U13280 |
City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $55,388 |
Price does not include taxes and licensing fees.
Mileage:78,564 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C00N9N11789 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33500AA |
City: | Woodbridge |
2023 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
Price: | $55,912 |
Price does not include taxes and licensing fees.
Mileage:35,055 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WBY73AW04PFR37412 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 33552A |
City: | Woodbridge |
Loading More Vehicles ...
