Used Cars, SUVs, Trucks for Sale in Woodbridge
2022 BMW M550i xDrive i 4dr All-Wheel Drive Sedan
Price: | $77,787 |
Price does not include taxes and licensing fees.
Mileage:70,018 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | WBA13BK02NCJ30675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32516A |
City: | Woodbridge |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $78,787 |
Price does not include taxes and licensing fees.
Mileage:13,400 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C0XP9N68486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32413A |
City: | Woodbridge |
2021 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $89,898 |
Price does not include taxes and licensing fees.
Mileage:48,990 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5UXCW2C07M9F23117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32362A |
City: | Woodbridge |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $92,888 |
Price does not include taxes and licensing fees.
Mileage:6,801 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UX23EU08R9S37365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32363A |
City: | Woodbridge |
2022 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $121,888 |
Price does not include taxes and licensing fees.
Mileage:27,155 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5YMJU0C09N9J88807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32502A |
City: | Woodbridge |
2023 BMW XM 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $205,888 |
Price does not include taxes and licensing fees.
Mileage:25,341 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5YM23CS04P9R34173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32588A |
City: | Woodbridge |
Price: | $288,605 |
Price does not include taxes and licensing fees.
Mileage:47,917 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | WBAEJ13443AH62429 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | U7888 |
City: | Woodbridge |
Loading More Vehicles ...
