Used Cars, SUVs, Trucks for Sale in Woodbridge
2018 BMW 430i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Hatchback
Price: | $33,893 |
Price does not include taxes and licensing fees.
Mileage:80,704 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBA4J3C59JBL04535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10056 |
City: | Woodbridge |
2018 BMW M4 2dr Rear-wheel Drive Coupe
Price: | $70,903$69,888 |
Price does not include taxes and licensing fees.
Mileage:46,476 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | WBS4Y9C50JAC87837 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 30838A |
City: | Woodbridge |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $35,888$34,888 |
Price does not include taxes and licensing fees.
Mileage:59,149 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXHT3C33J5K27899 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10062 |
City: | Woodbridge |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $35,888$33,888 |
Price does not include taxes and licensing fees.
Mileage:41,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C37J5L30310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30613A |
City: | Woodbridge |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $32,888$31,888 |
Price does not include taxes and licensing fees.
Mileage:68,244 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXHT3C31J5L26379 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10111 |
City: | Woodbridge |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $32,888$31,888 |
Price does not include taxes and licensing fees.
Mileage:62,938 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBXHT3C37J5F89785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U10083 |
City: | Woodbridge |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $39,888$38,888 |
Price does not include taxes and licensing fees.
Mileage:42,990 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXHT3C30J3F03986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30899AA |
City: | Woodbridge |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:62,449 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXHT3C36J5K22714 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30927A |
City: | Woodbridge |
2018 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $37,888$35,888 |
Price does not include taxes and licensing fees.
Mileage:51,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | WBXYJ5C33JEF73827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30834A |
City: | Woodbridge |
Loading More Vehicles ...
