Used Cars, SUVs, Trucks for Sale in Woodbridge
2020 BMW 228i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:93,249 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA73AK0XL7F98179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13115 |
City: | Woodbridge |
2020 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:101,803 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA4J3C00LCD46337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33173A |
City: | Woodbridge |
2020 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
Price: | $36,788 |
Price does not include taxes and licensing fees.
Mileage:86,308 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAJR7C01LCE03969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33116A |
City: | Woodbridge |
2020 BMW M850i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Price: | $80,888 |
Price does not include taxes and licensing fees.
Mileage:26,542 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | WBAGV8C02LCE04446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33379A |
City: | Woodbridge |
2020 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $34,388 |
Price does not include taxes and licensing fees.
Mileage:83,868 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C00L9D66945 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13101 |
City: | Woodbridge |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $48,588 |
Price does not include taxes and licensing fees.
Mileage:61,624 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C08LLL66310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13069 |
City: | Woodbridge |
2020 Hyundai Tucson Ultimate 4dr All-Wheel Drive
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:19,308 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CAL6LU211430 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32977A |
City: | Woodbridge |
Loading More Vehicles ...