Used Cars, SUVs, Trucks for Sale in Woodbridge
2021 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:48,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J0XM8C07071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32120A |
City: | Woodbridge |
2021 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
Price: | $49,898 |
Price does not include taxes and licensing fees.
Mileage:75,990 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA13BJ01MCF30942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32374A |
City: | Woodbridge |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $39,898 |
Price does not include taxes and licensing fees.
Mileage:27,990 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C07M5U14033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32076A |
City: | Woodbridge |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:40,560 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C03M5T27102 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12747 |
City: | Woodbridge |
2021 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $57,787 |
Price does not include taxes and licensing fees.
Mileage:26,201 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX2V1C08M9D99948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32529A |
City: | Woodbridge |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $62,888 |
Price does not include taxes and licensing fees.
Mileage:49,312 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C04M9E43157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32148A |
City: | Woodbridge |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $65,787 |
Price does not include taxes and licensing fees.
Mileage:52,262 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C07M9H15992 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32469A |
City: | Woodbridge |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $55,888 |
Price does not include taxes and licensing fees.
Mileage:96,606 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C02M9E03966 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32089A |
City: | Woodbridge |
2021 BMW X6 xDrive40i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $72,787 |
Price does not include taxes and licensing fees.
Mileage:67,327 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCY6C04M9F61616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12738 |
City: | Woodbridge |
Loading More Vehicles ...
