Used Cars, SUVs, Trucks for Sale in Woodbridge
2022 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:24,658 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3MW5R7J02N8C56542 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34166A |
| City: | Woodbridge |
2022 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:76,861 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MW5R7J08N8C46517 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34531A |
| City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:85,327 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5UX53DP03N9L05410 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13472 |
| City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $35,595 |
Price does not include taxes and licensing fees.
Mileage:79,754 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP06N9L12951 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U13475 |
| City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $43,595 |
Price does not include taxes and licensing fees.
Mileage:50,856 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP09N9L43692 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34618A |
| City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $38,595 |
Price does not include taxes and licensing fees.
Mileage:75,604 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP07N9L35039 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34409A |
| City: | Woodbridge |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:52,131 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX53DP00N9K55758 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34533A |
| City: | Woodbridge |
2022 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:29,925 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX33DT03N9K07362 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34518A |
| City: | Woodbridge |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:84,525 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C06N9J82810 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34198A |
| City: | Woodbridge |
Loading More Vehicles ...










