Used Cars, SUVs, Trucks for Sale in Woodbridge
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:29,464 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBA83FF06PFN68052 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34517A |
| City: | Woodbridge |
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:54,872 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3MW89FF04P8D69024 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34466A |
| City: | Woodbridge |
2023 BMW 760 i xDrive 4dr All-Wheel Drive Sedan
| Price: | $99,995 |
Price does not include taxes and licensing fees.
Mileage:50,072 km
| Body Style: | Sedan |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Black |
| VIN: | WBA33EJ09PCM15680 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34547A |
| City: | Woodbridge |
2023 BMW M4 Competition M xDrive 2dr All-Wheel Drive Cabriolet
| Price: | $75,999 |
Price does not include taxes and licensing fees.
Mileage:69,595 km
| Body Style: | Convertible |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Green |
| VIN: | WBS33BA05PCM87101 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34193A |
| City: | Woodbridge |
2023 BMW M4 Competition M xDrive 2dr All-Wheel Drive Coupe
| Price: | $78,888 |
Price does not include taxes and licensing fees.
Mileage:74,666 km
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | WBS43AZ08PCL50110 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34489A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $38,499 |
Price does not include taxes and licensing fees.
Mileage:44,942 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBX73EF07P5W16367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34388A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $40,595 |
Price does not include taxes and licensing fees.
Mileage:52,844 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | WBX73EF00P5V78478 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34564A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:31,145 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WBX73EF08P5W28382 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34562A |
| City: | Woodbridge |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:49,341 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WBX73EF09P5W67790 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34373A |
| City: | Woodbridge |
Loading More Vehicles ...










